Specificaties
| Design | |
|---|---|
| Type product | Chromebook |
| Kleur van het product | Grey |
| Vormfactor | Clamshell |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 15.6 |
| Resolutie | 1920 x 1080 |
| Touchscreen | Y |
| HD type | Full HD |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 16:9 |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 |
| Maximale refresh snelheid | 60 |
| Marketingnaam beeldschermtechnologie | ComfyView |
| LED backlight | Y |
| Beeldoppervlakte | Matt |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core 5 |
| Processormodel | 120U |
| Aantal processorkernen | 10 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 5 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 15 |
| Processorgeneratie | Intel Core (Series 1) |
| Prestatiekernen | 2 |
| Efficiënte kernen | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Prestatie-kernbasisfrequentie | 1.4 |
| Efficiënte kernbasisfrequentie | 0.9 |
| Maximaal turbovermogen | 55 |
| Geheugen | |
|---|---|
| Intern geheugen | 8 |
| Intern geheugentype | LPDDR5x-SDRAM |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 256 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| Totale capaciteit SSD's | 256 |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 |
| SSD interfaces | PCI Express |
| NVMe | Y |
| SSD-vormfactor | M.2 |
| Grafisch | |
|---|---|
| Discreet grafische adapter model | Not available |
| Ingebouwde grafische adapter | Y |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | N |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Audio | |
|---|---|
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Y |
| Camera | |
|---|---|
| Camera voorzijde | Y |
| Resolutie camera voorzijde | 1920 x 1080 |
| Voorcamera HD-type | Full HD |
| Netwerk | |
|---|---|
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | N |
| Bluetooth | Y |
| Bluetooth-versie | 5.1 |
| Poorten & interfaces | |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| Combo koptelefoon/microfoon port | Y |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Y |
| Keyboard met achtergrondverlichting | Y |
| Kleur achtergrondverlichting van toetsenbord | White |
| Software | |
|---|---|
| Inclusief besturingssysteem | ChromeOS |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 10 |
| Energie | |
|---|---|
| AC-adapter, vermogen | 65 |
| USB Type-C-oplaadpoort | Y |
| USB Power Delivery (USB PD) | Y |
| Beveiliging | |
|---|---|
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Vingerafdruklezer | Y |
| Gewicht en omvang | |
|---|---|
| Breedte | 360.6 |
| Diepte | 238.7 |
| Hoogte | 20 |
| Gewicht | 1680 |
| Inhoud van de verpakking | |
|---|---|
| Inclusief AC-adapter | Y |